| Player | Worlds | Downloads |
|---|---|---|
| 1 | 11 | |
Yoko | 1 | 11 |
LostMineCrafter | 16 | 10 |
loborojo | 6 | 10 |
| 5 | 10 | |
Azounstone | 4 | 10 |
| 4 | 10 | |
Sulruin | 4 | 10 |
| 3 | 10 | |
| 3 | 10 | |
| 3 | 10 | |
thatguy55 | 3 | 10 |
| 3 | 10 | |
| 2 | 10 | |
| 2 | 10 | |
bepz64 | 2 | 10 |
| 2 | 10 | |
electroworker | 2 | 10 |
| 2 | 10 | |
minebobber | 2 | 10 |
| 2 | 10 | |
| 2 | 10 | |
| 2 | 10 | |
| 1 | 10 | |
Acidogenic | 1 | 10 |
ActualArcher | 1 | 10 |
Aeonwulf | 1 | 10 |
ahagger | 1 | 10 |
| 1 | 10 | |
| 1 | 10 | |
| 1 | 10 | |
| 1 | 10 | |
Benneyboy444 | 1 | 10 |
| 1 | 10 | |
| 1 | 10 | |
caspervd | 1 | 10 |
| 1 | 10 | |
chuckdrp | 1 | 10 |
| 1 | 10 | |
Danitron | 1 | 10 |
Delux | 1 | 10 |
Dishy | 1 | 10 |
disturbedspoons | 1 | 10 |
| 1 | 10 | |
Ekkett | 1 | 10 |
| 1 | 10 | |
| 1 | 10 | |
| 1 | 10 | |
| 1 | 10 | |
| 1 | 10 |
Yoko
LostMineCrafter
loborojo
Azounstone
Sulruin
thatguy55
bepz64
electroworker
minebobber
Acidogenic
ActualArcher
Aeonwulf
ahagger
Benneyboy444
caspervd
chuckdrp
Danitron
Delux
Dishy
disturbedspoons
Ekkett